High Bay Ceiling Occupancy Sensor
SKU: E9T-OSH
ILLUMRA High Bay Ceiling Occupancy Sensor Self-Powered Wireless Motion Detection for Energy Management
Solar-powered ceiling sensor for automated control of lighting, HVAC, and electrical loads — no batteries, no wiring, maintenance-free. Harvests energy from indoor light and transmits wirelessly to ILLUMRA controllers.
Features:
- Self-powered by indoor light (no batteries ever)
- PIR motion detection — 60 ft diameter coverage
- 15-40 ft mounting height
- Controls lights, HVAC, and outlet loads
- 160 ft wireless transmission range
Ideal For: Warehouses, manufacturing facilities, gymnasiums, retail spaces, high-bay commercial applications
Key Features
Categories:Occupancy Sensor
Voltage:120V
Frequency:902 MHz
Protocols:902 MHz Protocol
Specifications
| Frequency | 902 MHz EnOcean RF Transmitter |
| Motion Detection Range | 60 ft. (18m) diameter @ 33ft (10m) mounting height (refer to diagrams) |
| Transmission Range | 160 ft. (50M) |
| Startup Charge Time - From Empty | First Motion Transmission/Linking = 5 min @ 200 lux; Motion LED Blink Light/Walk Test = 1.5 hours @ 2000 lux |
| Charge time to full | 25 hrs @ 200 lux |
| Sustaining Charge Time | 3 hours per 24 hours @ 200 lux |
| Motion Transmission Interval | 2 minutes |
| Unoccupied Transmission | 10 and 30 minutes since last motion detection |
| Heartbeat Transmission | Default = disabled; Enabled = 1 hr intervals |
| Operating Life in Darkness | 80 hours (after full charge) |
| Optional Battery Life | Continuous battery-free operation standard; Infrequent Bright Light: 20yrs (with 200 lux for 2 hrs/day 7days/week) Consistent Low Light: 15 yrs (with 65 lux for 5 hrs/day 7 days/week) Total Darkness: 6.5 yrs |
| EnOcean Equipment Profile (EEP) | A5-07-01 |
| Dimensions | 6.5" H x 2.36" W x 1.47" D (160mm x 60mm x 37mm) |
| Mounting Height | 15-40 feet (5-12.2m) recommended |
| Agency Compliance | FCC, IC, RoHS, CE, R&TTE |




