2-gang Wireless Light Switches

|
2 Rocker |
3 Rocker |
4 Rocker |
|
2 Rocker |
3 Rocker |
4 Rocker |
Because of the many variations of the 2-gang Wireless Light Switch the ordering process includes multiple part numbers. Click on the small images above to see what each switch variation looks like and the part numbers that are needed to order it.
Put multiple switches in one location with a 2-gang Wireless Light Switch. The variations allow 2, 3 or 4 switches at one location.
| Range | 50-150 feet (typical) | |
| Frequency | 315 MHz | |
| Power Supply | Self-generated when switch is pressed | |
| Buttons | 4 Buttons (2 rockers) | |
| Output Channels | Only limited by number of receivers in range | |
| Dimensions | 4.5(H) x 4.5(W) x 0.776(D) inches | |
| Operating Temperature | -13° to +149°F (- 25 ° to + 65°C) | |
| Colors | white, black | |
| Radio Certifications | FCC (U.S.), IC (Canada) | |
| Addressing | Factory set unique ID (1 of 4 billion) | |

