Switch Leg Transmitter (SLT Wireless Sensor)

24 VAC.............................E3T-R02-2INBP
120 VAC...........................E3T-R12-2INBP
240 VAC...........................E3T-R24-2INBP
277 VAC...........................E3T-R27-2INBP
The ILLUMRA Switch Leg Transmitter (SLT Power Sensor) replaces wires between an electrical load and a switch with an RF control signal. The SLT connects to a standard switch and controls loads that are connected to ILLUMRA receivers.
| E3T-R02-2INBP | E3T-R12-2INBP | E3T-R24-2INBP | E3T-R27-2INBP | ||
| Range | 50-150 feet (typical) | ||||
| Frequency | 315 MHz | ||||
| Power Supply Input Rating | 24 VAC 50/60 Hz |
120 VAC 50/60 Hz |
240 VAC 50/60 Hz |
277 VAC 50/60 Hz |
|
| Operating Temperature | -14° to +122°F (-10° to + 50 °C) | ||||
| Dimensions | 2.11 x 1.73 x 1.09 inches (54mm x 44mm x 28mm) | ||||
| Radio Certification | FCC (United States): SZV-TCM2XXC IC (Canada): 5713A-TCM2XXC |
||||
| Safety Approval | ETL (United States): UL244A, UL2043 ETL (Canada): CSAc22.2#14-05 |
||||
| Addressing | Factory set unique ID (1 of 4 billion) | ||||

