M3 Wireless Valve Actuator
The Wireless M3 Valve Actuator couples to plunger style valve bodies to adjust the flow rates to radiators in hot water and steam heating systems. The M3 Valve Actuator is typically installed on a valve near the radiator and communicates wirelessly with a control system and temperature sensor to regulate the temperature in the room or zone. The installation can be accomplished without pulling any wires because the actuator is powered from batteries designed to last 2 years in the application.
Energy savings of over 30% can be achieved using the M3 features of automatic temperature regulation, user setpoint control with room
temperature sensors and open door/window setback by integrating wireless door/window sensors.
Automatic coupling makes a quick and easy mechanical connection between the motor actuator and the valve shaft. The M3 design also makes it ready for adaptation to other commercially available radiator valves and zone valves.
| E3X-VAVTP, (pending)/E8X-VAVTP | ||
| Voltage | Battery-operated, 3 alkaline AA batteries (LR6 1.5V 3,400 mAH) | |
| Battery life | Approx. 2 years (depending on frequency and method of operation) | |
| Radiogram | EnOcean EEP 07-20-01 (heating valve) |
|
| Frequency | 315 MHz (pending) / 868 MHz | |
| Operating range | Approximately 20m in buildings (depending on building structure) |
|
| Indicator | Status LED | |
| Actuating Sound Level | <25dB (A) | |
| Nominal stroke | Up to 3mm | |
| Travel Time | 22s/mm | |
| Position force | 100 N (nominal) | |
| Position indicator | Stroke range scale | |
| Operating Temperature | 0-50° C | |
| Controlled Fluid Temperature | 0-120° C | |
| Weight | 180 g | |
| Approvals | R&TTE directive 1999/5/EC | |

