3-wire Relay Receiver
![]() |
![]() |
24V.................................E3R-R02-3HOBP
E3R-02-3HOPTP
120V...............................E3R-R12-3HOBP
E3R-12-3HOPTP
240V...............................E3R-R24-3HOBP
E3R-24-3HOPTP
277V...............................E3R-R27-3HOBP
E3R-27-3HOPTP

The 3-wire Relay Receiver allows lights to be controlled by ILUMRA self-powered wireless light switches, remotes, and sensors. The receiver controls one light or group of lights by connecting between an electrical load and the power source. A wireless remote light switch or sensor may then be used to control the receiver. One receiver can respond to up to 30 wireless remote light switches or sensors.
| E3R-R02-3HOBP E3R-R02-3HOTP |
E3R-R12-3HOBP E3R-R12-3HOTP |
E3R-R24-3HOBP E3R-R24-3HOTP |
E3R-R27-3HOBP E3R-R27-3HOTP |
|||
| Range | 50-150 feet (typical) | |||||
| Frequency | 315 MHz | |||||
| Relay Output | 24 VAC | 120 VAC | 240 VAC | 277 VAC | ||
| Max Loads / Contact Ratings | Tungsten / Incandescent | 100 W | 500 W | 1000 W | 1150 W | |
| Fluorescent Ballast | 3 A | |||||
| General Duty | 6 A | |||||
| A300 Pilot Duty | 24 VA | 120 VA | 240 VA | 277 VA | ||
| Power Supply | 24 VAC 50/60 Hz |
120 VAC 50/60 Hz |
240 VAC 50/60 Hz |
277 VAC 50/60 Hz |
||
| Output Channels | 1 FORM A Relay | |||||
| Memory | Stores up to 30 switch IDs | |||||
| Dimensions | 2.11 x 1.73 x 1.09 inches (54 x 44 x 28 mm) | |||||
| Operating Temperature | +14° to +122°F (-10° to +50°C) | |||||
| Storage Temperature | -4° to +176°F (-20° to +80°C) | |||||
| Radio Certification: | FCC (United States): SZV-TCM2XXC IC (Canada): 5713A-TCM2XXC |
|||||
| Safety Approval: | ETL (United States): UL244A ETL(Canada): CSAc22.2#14-05 |
|||||
| Plenum Rating | UL2034 | |||||
| For larger load ratings, motor load control, or built-in repeater functionality, try the 5-wire Relay Receiver; (click here). | ||||||



