Low Voltage Relay Receivers (4 or 8 Channels)

![]() 4-Channel |
![]() 8-Channel |
8-Channel............................E3R-R04FP-8
4-Channel............................E3R-R04FP-4

The Low Voltage Relay Receiver connects wireless light switches and sensors to new or existing control systems. The low voltage receiver responds to up to 80 different transmitters and provides 4 or 8 output channels (dry contact or 8-30V for relay and contactor applications). The outputs can be programmed as either momentary or maintained contacts.
| E3R-R04FP-4 | E3R-R04FP-8 | ||
| Range | 50-150 feet (typical) | ||
| Frequency | 315 MHz | ||
| Power Supply Input Rating | 8-28 VAC or 8-30 VDC, 250 mA max | ||
| Output Rating | 2 A at 30 VAC or DC | ||
| Output Channels | 4, Form C - N.O. and N.C. Dry Contacts | 8, Form A - N.O. Dry Contacts | |
| Operating Temperature | -13° to +140°F (- 25 ° to + 60 °C) | ||
| Storage Temperature | -40° to +140°F (- 40 ° to + 60 °C) | ||
| Dimensions | 5.12"W x 3.21"H x 1.10"D 10.7cm x 7.2cm x 2.9cm |
||
| Radio Certification | FCC (United States): SZV-TCM2XXC IC (Canada): 5713A-TCM2XXC |
||



