Industrial Wireless Relay (IWR)
XBX-CTRFP-44
(sold in pairs)
XBX-CTRFP-44R (Remote)
XBX-CTRFP-44B (Base Unit)
- none listed
The Industrial Wireless Relay (IWR) may be used to form an ILLUMRA Hybrid: EnOcean + ZigBee long range remote control system.
ILLUMRA Hybrid systems provide users reliable light control at distances up to a mile away. The new long range hybrid system enables ILLUMRA self-powered wireless light controls to be used in a greater number of applications than was previously possible.
The IWR provides long range control between I/O devices (such as lights, switches, sensors, pumps, fans, PLCs, etc.). Control inputs are compatible with either dry contacts or DC signal voltages, logic signals, etc. In an ILLUMRA Hybrid: EnOcean + ZigBee system, the IWR is connected to ILLUMRA 4 Channel Low Voltage Relay Receivers ( E3R-R04FP-4).
Power Supplies:
The IWR may be powered with either of the following devices:
- Power Pack w/Relay (NWO-R12-R27NP)
Connects to 120V, 220V, or 277V power. Outputs 24V. - Wall Wart (NWO-P9VPG)
Plugs directly into 120V outlet. Outputs 9 VDC.
| XBX-CTRFP-44 | ||
| Range (Typical) | Up to 1 mile (RF line-of-sight) w/ optional high gain antenna Up to 1,000 ft. (Residential) Up to 300 ft. (Urban/industrial) |
|
| Frequency | 2.4 GHz (DSSS - Direct Sequence Spread Spectrum) | |
| Transmit Power | 60 mW (100 mW EIRP w/ included antenna) | |
| Power Supply Input Rating | 8-30 VDC, 8-28 VAC (3.3 V option available -- see installation guide) | |
| Relay Output Rating | 4 Each: Inputs - dry or wet contact. Outputs - dry contact (see installation guide) | |
| Interface | 4 Each: Inputs - dry or wet contact. Outputs - dry contact (see installation guide) | |
| Typical Latency | 5 ms (input to output between units) | |
| Polling Update Rate | 1 second | |
| Receiver Timeout | 10 seconds (if connection is lost for this long, all relays will open) | |
| Typical Supply Current | 18 mA min, 120 mA max (see installation guide) | |
| Operating Temperature | -22° to +140°F (-30 ° to + 60°C) | |
| Storage Temperature | -40° to +140°F (- 40 ° to + 60°C) | |
| Dimensions | 4.2"(W) x 2.8"(H) x 1.125"(D) 10.7cm x 7.2cm x 2.9cm |
|
| Radio Certifications | FCC (United States): OUR-XBEEPRO, IC (Canada): 4214A-XBEEPRO | |

