Industrial Wireless Relay (IWR)
XBX-CTRFP-44
(sold in pairs)
- none listed
The Industrial Wireless Relay (IWR) may be used to form an ILLUMRA Hybrid: EnOcean + ZigBee long range remote control system.
ILLUMRA Hybrid systems provide users reliable light control at distances up to a mile away. The new long range hybrid system enables ILLUMRA self-powered wireless light controls to be used in a greater number of applications than was previously possible.
The IWR provides long range control between I/O devices (such as lights, switches, sensors, pumps, fans, PLCs, etc.). Control inputs are compatible with either dry contacts or DC signal voltages, logic signals, etc. In an ILLUMRA Hybrid: EnOcean + ZigBee system, the IWR is connected to ILLUMRA 4 Channel Low Voltage Relay Receivers ( E3R-R04FP-4).
Power Supplies:
The IWR may be powered with either of the following devices:
- Power Pack w/Relay (NWO-R12-R27NP)
Connects to 120V, 220V, or 277V power. Outputs 24V. - Wall Wart (NWO-P9VPG)
Plugs directly into 120V outlet. Outputs 9 VDC.
| Range: | up to 1 mile (RF line-of-sight) up to 1,000 ft. (Residential) up to 300 ft. (urban/industrial) |
||||||||||||||||||||||||||
| Operating frequency: | 2.4 GHz (DSSS - Direct Sequence Spread Spectrum) | ||||||||||||||||||||||||||
| Receiver sensitivity: | -100 dBm | ||||||||||||||||||||||||||
| Transmit power: | 60mW (100mW EIRP w/ high-gain antenna) | ||||||||||||||||||||||||||
| Supply voltage: | 8-30 VDC, 8-28 VAC (3.3 V option available, contact technical support) | ||||||||||||||||||||||||||
| Relay output rating: | 0-30 VAC or VDC, 2A Form A (normally open, SPST) | ||||||||||||||||||||||||||
| Interface: | Dry contacts (4 inputs, 4 outputs) Inputs also support DC voltage, 0-30 VDC output relay will be closed for an input voltage > 3V, closed when < 1V. TTL & CMOS logic compatible | ||||||||||||||||||||||||||
| Typical latency: | 5 ms (input to output between units) | ||||||||||||||||||||||||||
| Polling update rate: | 1 second | ||||||||||||||||||||||||||
| Receiver timeout: | 10 seconds (if connection is lost for this length of time, all relays will open) | ||||||||||||||||||||||||||
| Typical Supply Currents (with LEDs enabled) (with LEDs disabled) |
|
||||||||||||||||||||||||||
| Dimensions: | 4.2"(W) x 2.8"(H) x 1.125"(D) 10.7cm x 7.2cm x 2.9cm |
||||||||||||||||||||||||||
| Certifications: | FCC: OUR-XBEEPRO IC: 4214A-XBEEPRO |
||||||||||||||||||||||||||

